Jedwali la msimamo wa ligi ya EPL kufikia 14 Aprili, 2016.
Nambari | Klabu | Mechi | Mabao | Alama |
1 | Leicester | 33 | 26 | 72 |
2 | Tottenham | 33 | 35 | 65 |
3 | Arsenal | 32 | 22 | 59 |
4 | Man City | 32 | 25 | 57 |
5 | Man Utd | 32 | 9 | 53 |
6 | West Ham | 32 | 12 | 52 |
7 | Southampton | 33 | 10 | 50 |
8 | Liverpool | 31 | 8 | 48 |
9 | Stoke | 33 | -6 | 47 |
10 | Chelsea | 32 | 7 | 44 |
11 | Bournemouth | 33 | -15 | 41 |
12 | Everton | 32 | 9 | 40 |
13 | Swansea | 33 | -8 | 40 |
14 | West Brom | 32 | -8 | 40 |
15 | Watford | 32 | -6 | 38 |
16 | Crystal Palace | 32 | -7 | 37 |
17 | Norwich | 33 | -22 | 31 |
18 | Sunderland | 32 | -21 | 27 |
19 | Newcastle | 32 | -29 | 25 |
20 | Aston Villa | 33 | -41 | 16 |
Post a Comment